Sole Trader Tax by Income Level (2026/27)

Select a profit level to see the full income tax and Class 4 NI breakdown, take-home pay and effective rate. All figures assume England/Wales rates, no pension contributions and no other income.

Profit Income tax Class 4 NI Total tax Take-home/yr Take-home/mo Eff. rate
£15,000 £486 £146 £632 £14,368 £1,197 4.21% Details →
£20,000 £1,486 £446 £1,932 £18,068 £1,506 9.66% Details →
£25,000 £2,486 £746 £3,232 £21,768 £1,814 12.93% Details →
£30,000 £3,486 £1,046 £4,532 £25,468 £2,122 15.11% Details →
£35,000 £4,486 £1,346 £5,832 £29,168 £2,431 16.66% Details →
£40,000 £5,486 £1,646 £7,132 £32,868 £2,739 17.83% Details →
£45,000 £6,486 £1,946 £8,432 £36,568 £3,047 18.74% Details →
£50,000 £7,486 £2,246 £9,732 £40,268 £3,356 19.46% Details →
£55,000 £9,432 £2,357 £11,789 £43,211 £3,601 21.43% Details →
£60,000 £11,432 £2,457 £13,889 £46,111 £3,843 23.15% Details →
£65,000 £13,432 £2,557 £15,989 £49,011 £4,084 24.6% Details →
£70,000 £15,432 £2,657 £18,089 £51,911 £4,326 25.84% Details →
£75,000 £17,432 £2,757 £20,189 £54,811 £4,568 26.92% Details →
£80,000 £19,432 £2,857 £22,289 £57,711 £4,809 27.86% Details →
£90,000 £23,432 £3,057 £26,489 £63,511 £5,293 29.43% Details →
£100,000 £27,432 £3,257 £30,689 £69,311 £5,776 30.69% Details →
£110,000 £33,432 £3,457 £36,889 £73,111 £6,093 33.54% Details →
£120,000 £39,675 £3,657 £43,332 £76,668 £6,389 36.11% Details →
£150,000 £54,332 £4,257 £58,588 £91,412 £7,618 39.06% Details →

Figures for 2026/27, England/Wales. No pension, no other income, no student loan. Use the calculator to model your specific position.

Model your exact position

Adjust pension contributions, student loan, region and other income in the full calculator.

Open calculator →